Alloy Cast Products, Inc. Home
» Standard U.S. Blank Die Sizes
» Standard U.S. Aluminum Die Sizes
» Standard Metric Die Sizes
» Instructions on Use
 
 
 

Extrusion Dies
Standard Metric Die Sizes

 

For MM O.D. For MM I.D. Ground MM TH.
30 0 15
30 5 15
30 6 15
30 15 20
35 0 18
40 0 15
40 8 15
40 9 15
40 10 15
40 15 15
50 0 15
50 12 15
50 14 15
50 15 15
50 18 15
50 20 15
50 20 20
60 0 15
60 0 20
60 10 15
60 12 15
60 15 15
60 18 15
60 20 15
60 25 15
60 30 15
70 0 15
70 25 15
70 26 15
70 27 15
70 30 15
80 0 15
80 0 20
80 10 15
80 25 15
80 31 15
80 32 15
80 34 15
80 35 15
90 0 20
90 10 20
90 30 20
90 36 20
90 38 20
90 40 20
100 0 20
100 5 20
100 45 20
100 50 20
100 65 20
120 0 15
120 67 20
©2003-2008 Alloy Cast Products, Inc.      About| Capabilities | Alloys | Dies | Tool Bits | Homogenizer Parts | Photo Gallery | Quotation | Downloads | Contact