Alloy Cast Products, Inc. Home
» Standard U.S. Blank Die Sizes
» Standard U.S. Aluminum Die Sizes
» Standard Metric Die Sizes
» Instructions on Use
 
 
 

Extrusion Dies
Standard U.S. Aluminum Die Sizes

 

O.D. Round Thickness O.D. Round O.D. Round (mm) Thickness Thickness (mm)
1.000 0.375 1.250 31.75 0.500 12.70
1.250 0.375 1.500 38.10 0.500 12.70
1.500 0.375 1.690 42.93 0.500 12.70
1.750 0.375 1.750 44.45 0.500 12.70
1.888 0.375 1.888 47.96 0.500 12.70
2.000 0.375 2.000 50.80 0.500 12.70
2.250 0.375 2.250 57.15 0.500 12.70
2.500 0.375 2.500 63.50 0.500 12.70
2.750 0.375 2.750 69.85 0.500 12.70
3.000 0.375 3.000 76.20 0.500 12.70
3.250 0.375 3.250 82.55 0.500 12.70
3.500 0.375 3.500 88.90 0.500 12.70
3.750 0.375 3.750 95.25 0.500 12.70
4.000 0.375 4.000 101.60 0.500 12.70
4.500 0.375 4.250 107.95 0.500 12.70
5.000 0.375 4.500 114.30 0.500 12.70
5.500 0.375 4.750 120.65 0.500 12.70
6.000 0.375 5.000 127.00 0.500 12.70
6.500 0.375 5.250 133.35 0.500 12.70
7.000 0.375 5.500 139.70 0.500 12.70
7.500 0.375 5.750 146.05 0.500 12.70
8.000 0.375 6.000 152.40 0.500 12.70
    6.500 165.10 0.500 12.70
    7.000 177.80 0.500 12.70
    7.500 190.50 0.500 12.70
    8.000 203.20 0.500 12.70
    8.500 215.90 0.500 12.70
    9.000 228.60 0.500 12.70
    9.500 241.30 0.500 12.70
    10.000 254.00 0.500 12.70
©2003-2008 Alloy Cast Products, Inc.      About| Capabilities | Alloys | Dies | Tool Bits | Homogenizer Parts | Photo Gallery | Quotation | Downloads | Contact